![]() K+S Group K+S Group is a supplier of mineral products for the agriculture, industry, consumer, and community sectors. | |||
Founding Date | Founding Date 2007 | Founding Date 1889 | Founding Date 2015 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Essen, DE HQ | Locations Leverkusen, DE HQ São Paulo, BR Shanghai, CN Brunsbüttel, DE Dormagen, DE Krefeld, DE Leverkusen, DE see more | |
Employees | Employees 14,1273% decrease | Employees 11,382 | Employees 17,660 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2.2 b | Valuation ($) 11.9 b |
Financial | |||
Revenue (est.) | Revenue (est.) €9b (FY, 2021) | Revenue (est.) €3.6b (FY, 2025) | Revenue (est.) €12.9b (FY, 2025) |
Cost of goods | Cost of goods €7b (FY, 2021) | Cost of goods €2.3b (FY, 2025) | Cost of goods €10.1b (FY, 2025) |
Gross profit | Gross profit €2b (FY, 2021) | Gross profit €1.4b (FY, 2025) | Gross profit €3b (FY, 2025) |
Net income | Net income €971m (FY, 2021) | Net income (€1.1b) (FY, 2025) | Net income (€643m) (FY, 2025) |

K+S Group is a supplier of mineral products for the agriculture, industry, consumer, and community sectors.
View company
Covestro is a company that manufactures polymer materials and components.
View company