![]() APM Terminals Valencia APM Terminals Valencia is a multipurpose terminal engaged in maritime and yard operations as well as related machinery maintenance and repair. | ![]() Apm Terminals Spain Railway Apm Terminals Spain Railway is a company that provides container services and operates terminals. | ![]() HHLA Container Terminal Burchardkai HHLA Container Terminal Burchardkai (CTB) is a facility for container handling operated by the Hamburger Hafen und Logistik (HHLA).
| |
Founding Date | Founding Date 1999 | Founding Date 2006 | Founding Date 1968 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Valencia, ES HQ | Locations Barcelona, ES HQ | Locations Hamburg, DE HQ |
Employees | Employees 1888% increase | Employees 26 | Employees 800 |
Financial | |||
Revenue (est.) | Revenue (est.) €100.2m (FY, 2023) | Revenue (est.) €42m (Y, 2019) | Revenue (est.) N/A |
Cost of goods | Cost of goods €57.2m (FY, 2023) | Cost of goods €39.4m (Y, 2019) | Cost of goods N/A |
Gross profit | Gross profit €43m (FY, 2023) | Gross profit €2.7m (Y, 2019) | Gross profit N/A |
Net income | Net income €2.8m (FY, 2023) | Net income €363k (Y, 2019) | Net income N/A |
Operating ⚠ | |||
Rail Track Length, meters | Rail Track Length, meters 685 (Sep, 2021) | Rail Track Length, meters N/A | Rail Track Length, meters 700 (Sep, 2021) |
Terminal Area, hectares | Terminal Area, hectares 45 (Sep, 2021) | Terminal Area, hectares N/A | Terminal Area, hectares 140 (Sep, 2021) |
Apm Terminals Spain Railway is a company that provides container services and operates terminals.
View companyHHLA Container Terminal Burchardkai (CTB) is a facility for container handling operated by the Hamburger Hafen und Logistik (HHLA).
View company