Founding Date | Founding Date 2006 | Founding Date 2005 | Founding Date 1999 |
Type | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Castanet-Tolosan, FR HQ | Locations Birmingham, GB HQ Sydney, AU Dublin, IE London, GB New York, US | Locations Watford, GB HQ |
Employees | Employees 228 | Employees 2231% decrease | Employees 529% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) €7.5m (FY, 2020) | Revenue (est.) £13.6m (FY, 2021) | Revenue (est.) N/A |
Net income | Net income €729.8k (FY, 2020) | Net income (£385.8k) (FY, 2021) | Net income N/A |
Operating ⚠ | |||
Countries | Countries 66 (Aug, 2023) | Countries 80 (Mar, 2023) | Countries N/A |
Product Categories | Product Categories 3 (Aug, 2023) | Product Categories N/A | Product Categories 8 (Jul, 2023) |

Cappfinity is a company that provides hiring and talent mobility solutions.
View company
elementsuite is a company that provides a human capital management (HCM) solution.
View company