![]() Fidelity International Fidelity International (also known as FIL) is a company providing investment solutions and retirement expertise. | ![]() RBC Investor Services RBC Investor & Treasury Services (RBC I&TS) is a company that provides asset and payment services to corporate investors and financial institutions | |
Founding Date | Founding Date 1969 | Founding Date 2006 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Lower Kingswood, GB HQ Tadworth, GB | |
Employees | Employees 9,618 | Employees 2,2901% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £165.4m (FY, 2021) | Revenue (est.) $876.9m (FY, 2020) |
Cost of goods | Cost of goods £4.5m (FY, 2021) | Cost of goods $82.9m (FY, 2020) |
Gross profit | Gross profit £160.9m (FY, 2021) | Gross profit $794m (FY, 2020) |
Net income | Net income (£51.1m) (FY, 2021) | Net income $94.8m (FY, 2020) |
Operating ⚠ | ||
Countries | Countries 3 (Mar, 2023) | Countries 16 (Nov, 2021) |

RBC Investor & Treasury Services (RBC I&TS) is a company that provides asset and payment services to corporate investors and financial institutions
View company