![]() Entic Entic is a company that provides cloud based energy consumption and efficiency analytics solutions for the real-time analysis of a commercial building’s energy usage, efficiency, and performance. | ![]() METRON METRON builds an artificial intelligence that will foster the use of distributed energy systems. | ||
Founding Date | Founding Date 2011 | Founding Date 2010 | Founding Date 2013 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations Pembroke Pines, US HQ Boston, US | Locations Fremantle, AU HQ Fremantle, AU London, GB | Locations Paris, FR HQ Ottignies Louvain La Neuve, BE Paris, FR Milano, IT |
Employees | Employees 5 | Employees 166% decrease | Employees 1551% increase |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 3.7m (over 6 years ago) | Latest funding round $ 11.4m (almost 7 years ago) |
Total funding raised | Total funding raised $ 12m | Total funding raised $ 3.7m | Total funding raised $ 26.1m |

Ecocentric is a company that offers data acquisition technology with machine learning.
View company
METRON builds an artificial intelligence that will foster the use of distributed energy systems.
View company