![]() BaseHealth BaseHealth is a science and technology company using genomics in predictive analytics, population health management, and health and wellness. | ![]() Attrio Attrio is a provider of artificial intelligence (AI)-based data labeling and annotation platforms. | |||
Founding Date | Founding Date 2014 | Founding Date 2011 | Founding Date 2011 | Founding Date 2014 |
Type | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations Fort Collins, US HQ | Locations Berlin, DE HQ Toronto, CA London, GB New York, US | Locations San Diego, US HQ Sunnyvale, US Sunnyvale, US | Locations Oakville, CA HQ |
Employees | Employees 522% decrease | Employees 2292% decrease | Employees 1 | Employees 1 |
Funding | ||||
Latest funding round | Latest funding round $ 25m (over 6 years ago) | Latest funding round $ 90m (about 5 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 55m | Total funding raised $ 157m | Total funding raised $ 17.5m | Total funding raised N/A |
Ada Health is a technology company that developed a conversational health companion app.
View company
BaseHealth is a science and technology company using genomics in predictive analytics, population health management, and health and wellness.
View company
Attrio is a provider of artificial intelligence (AI)-based data labeling and annotation platforms.
View company