Founding Date | Founding Date 1962 | Founding Date 1909 |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations Rome, IT HQ Buenos Aires, AR Melbourne, AU Sydney, AU Rio De Janeiro, BR São Paulo, BR Montréal, CA see more | Locations Solna, SE HQ Bruxelles, BE Kolding, DK Helsinki, FI Brunstatt Didenheim, FR Berlin, DE Amsterdam, NL see more |
Employees | Employees 61,192 | Employees 20,6552% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) €78.1b (FY, 2025) | Revenue (est.) kr245.6b (FY, 2024) |
Cost of goods | Cost of goods €36.3b (FY, 2025) | Cost of goods kr145b (FY, 2024) |
Gross profit | Gross profit €44b (FY, 2025) | Gross profit kr100.6b (FY, 2024) |
Net income | Net income €5.6b (FY, 2025) | Net income kr33.4b (FY, 2024) |
Vattenfall is a company that provides energy solutions.
View company