Founding Date | 2014 |
Employment Hero total Funding | $165.1 m |
Employment Hero latest funding size | $103 m |
Time since last funding | 10 months ago |
Employment Hero investors | Salesforce Ventures, One Ventures, AirTree Ventures, SEEK, AMP Capital Investors, AMP New Ventures, AMP Ventures, Insight Partners, OneVentures, AirTreeVentures |
Employment Hero's latest funding round in July 2021 was reported to be $103 m. In total, Employment Hero has raised $165.1 m. Employment Hero's latest valuation is reported to be $193.4 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Jun 2016 | $3 m | One Ventures, AMP New Ventures | |
Series A-1 | Nov 2016 | $1.5 m | One Ventures, AirTree Ventures, AMP Ventures | |
Series B | Mar 2018 | $8 m | AirTree Ventures, SEEK, AMP Capital Investors, OneVentures | |
Series C | Jul 2019 | $15 m | AirTree Ventures, SEEK, OneVentures | |
Series D | Mar 2021 | $34.7 m | $193.4 m | Salesforce Ventures, SEEK, OneVentures, AirTreeVentures |
Series E | Jul 2021 | $103 m | Insight Partners |
Source: TechCrunch - March 1
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.