Founding Date | Founding Date 2018 | Founding Date 2016 | Founding Date 2017 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Berlin, DE HQ | Locations HQ | Locations London, GB HQ Amsterdam, NL Zug, CH London, GB |
Employees | Employees 224% decrease | Employees 3 | Employees 432% decrease |
Funding | |||
Latest funding round | Latest funding round $ 2.8m (almost 6 years ago) | Latest funding round N/A | Latest funding round $ 800k (about 8 years ago) |
Total funding raised | Total funding raised $ 3.6m | Total funding raised N/A | Total funding raised $ 800k |

Carats.io is a company that tokenizes diamonds, using blockchain and machine learning.
View company
Globacap is a company developing a capital raising platform.
View company