![]() Dover Dover is a company providing equipment and components, consumable supplies, aftermarket parts, software and digital solutions, and support services. | ![]() Snap-on Snap-on is a manufacturer and marketer of tools, equipment, diagnostics, repair information, and system solutions. | ![]() Ingersoll Rand Ingersoll Rand (formerly known as Gardner Denver) is a company that provides mission-critical flow control and compression equipment. | ![]() Illinois Tool Works Illinois Tool Works (ITW) is a company that manufactures and sells industrial products and equipment. | |
Founding Date | Founding Date 1955 | Founding Date 1920 | Founding Date 1859 | Founding Date 1912 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Downers Grove, US HQ Paris, FR Teltow, DE Luxembourg, LU Vernier, CH Weymouth, GB | Locations Kenosha, US HQ Arndell Park, AU Sankt Corona Am Wechsel, AT Santa Bárbara D'oeste, BR Hangzhou, CN Kunshan, CN Le Pecq, FR see more | Locations Davidson, US HQ Neuquen, AR Dandenong South, AU Wetherill Park, AU Wien, AT Manama, BH Antwerpen, BE see more | Locations Glenview, US HQ Balwyn North, AU Wetherill Park, AU Dilbeek, BE Araras, BR Embu Das Artes, BR Plovdiv, BG see more |
Employees | Employees 25,0009% increase | Employees 12,8004% increase | Employees 16,0001% increase | Employees 45,0005% increase |
Valuation ($) | Valuation ($) 19.1 b | Valuation ($) 11.6 b | Valuation ($) 17.8 b | Valuation ($) 66.1 b |
Twitter followers | Twitter followers 1 k | Twitter followers 38.2 k | Twitter followers 8.1 k | Twitter followers 471 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 13 | Number of tweets (last 30 days) 41 | Number of tweets (last 30 days) 2 | Number of tweets (last 30 days) 7 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 2.1 | Average likes per tweet (last 30 days) 26.5 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 3 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 69.23% | Percentage of tweets with engagement (last 30 days) 85.37% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 85.71% |
Alexa Website Rank | Alexa Website Rank 513595 | Alexa Website Rank 67697 | Alexa Website Rank 241942 | Alexa Website Rank 326779 |
Employee Rating | Employee Rating 3.9 | Employee Rating 3.7 | Employee Rating 3.9 | Employee Rating N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $6.7b (FY, 2020) | Revenue (est.) $4.6b (FY, 2021) | Revenue (est.) $5.2b (FY, 2021) | Revenue (est.) $14.5b (FY, 2021) |
Cost of goods | Cost of goods $4.2b (FY, 2020) | Cost of goods $2.2b (FY, 2021) | Cost of goods $3.2b (FY, 2021) | Cost of goods $8.5b (FY, 2021) |
Gross profit | Gross profit $2.5b (FY, 2020) | Gross profit $2.4b (FY, 2021) | Gross profit $2b (FY, 2021) | Gross profit $6b (FY, 2021) |
Net income | Net income $683.5m (FY, 2020) | Net income $841.4m (FY, 2021) | Net income $565m (FY, 2021) | Net income $2.7b (FY, 2021) |
Operating ⚠ | ||||
Backlog | Backlog $2.8b (Q3, 2021) | Backlog N/A | Backlog N/A | Backlog $1.5b (FY, 2019) |
Countries | Countries N/A | Countries N/A | Countries 175 (FY, 2019) | Countries 53 (FY, 2019) |
Patents (Foreign) | Patents (Foreign) N/A | Patents (Foreign) 2.6 k (FY, 2021) | Patents (Foreign) N/A | Patents (Foreign) 8.7 k (FY, 2019) |
Patents (US) | Patents (US) N/A | Patents (US) 850 (FY, 2021) | Patents (US) N/A | Patents (US) 3.6 k (FY, 2019) |
Snap-on is a manufacturer and marketer of tools, equipment, diagnostics, repair information, and system solutions.
View companyIngersoll Rand (formerly known as Gardner Denver) is a company that provides mission-critical flow control and compression equipment.
View companyIllinois Tool Works (ITW) is a company that manufactures and sells industrial products and equipment.
View company