![]() Issuer Direct Issuer Direct Corporation is a provider of disclosure management solutions and cloud-based compliance technologies. | ![]() Optimal Blue Optimal Blue (formerly Secondary Interactive) is a company providing a marketplace platform for the mortgage industry. | ![]() eOriginal eOriginal is a company developing electronic signatures and digital transaction management solutions. | ![]() eClosePlus eClosePlus (formerly eMortgageLaw) is a company developing an electronic eclosing solution. | ||||
Founding Date | Founding Date 1987 | Founding Date 2006 | Founding Date 2012 | Founding Date 2002 | Founding Date 2011 | Founding Date 1996 | Founding Date 1976 |
Type | Type Private | Type Public | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||||||
Locations | Locations Torrance, US HQ Torrance, US | Locations Raleigh, US HQ Stockholm, SE Croydon, GB Richmond, US Fort Lauderdale, US New York, US | Locations Covina, US HQ | Locations Plano, US HQ Appleton, US Mequon, US Mission Viejo, US | Locations Plano, US HQ | Locations Baltimore, US HQ Alphen Aan Den Rijn, NL | Locations San Antonio, US HQ |
Employees | Employees 1221% increase | Employees 7913% increase | Employees 3683% increase | Employees 342 | Employees 21 | Employees 30 | Employees 3 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 38.3 m | Valuation ($) 1.5 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) $90.4m (Y, 2021) | Revenue (est.) $22.6m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A |
Operating ⚠ | |||||||
Solutions | Solutions 5 (Jun, 2023) | Solutions N/A | Solutions N/A | Solutions N/A | Solutions N/A | Solutions 3 (Mar, 2022) | Solutions N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 7 (Jun, 2020) | Trademarks (US) N/A | Trademarks (US) 20 (Mar, 2022) | Trademarks (US) N/A |
Funding | |||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 253m | Total funding raised $ 22.4m | Total funding raised N/A | Total funding raised $ 35.3m | Total funding raised N/A |

Issuer Direct Corporation is a provider of disclosure management solutions and cloud-based compliance technologies.
View company
Snapdocs is a company developing notary software for notary business management.
View company
Optimal Blue (formerly Secondary Interactive) is a company providing a marketplace platform for the mortgage industry.
View company