Everbridge Everbridge is an enterprise software company that develops a critical event management (CEM) platform. | ![]() Optum UK Optum UK (also known as EMIS Group) is a provider of healthcare software, information technology, and related services. | |
Founding Date | Founding Date 2002 | Founding Date 1987 |
Type | Type Private | Type Subsidiary |
Tags | ||
Locations | Locations Vienna, US HQ Helsinki, FI Singapore, SG Christchurch, GB Burlington, US | Locations Leeds, GB HQ |
Employees | Employees 1,5721% increase | Employees 1,56024% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) $448.8m (FY, 2023) | Revenue (est.) £175.4m (FY, 2022) |
Cost of goods | Cost of goods $131.5m (FY, 2023) | Cost of goods £12.9m (FY, 2022) |
Gross profit | Gross profit $317.3m (FY, 2023) | Gross profit £162.5m (FY, 2022) |
Net income | Net income ($47.3m) (FY, 2023) | Net income £33.2m (FY, 2022) |

Optum UK (also known as EMIS Group) is a provider of healthcare software, information technology, and related services.
View company