![]() CURO CURO offers a variety of convenient, easily-accessible financial and loan services in a safe, clean and professional environment. | ![]() Happy Money Happy Money (formerly known as Payoff) is a fintech company that provides financial tools and services. | ||
Founding Date | Founding Date 1997 | Founding Date 2009 | Founding Date 2008 |
Type | Type Public | Type Private | Type Public |
Tags | |||
Locations | Locations Wichita, US HQ | Locations Tustin, US HQ | Locations Portland, US HQ San Francisco, US |
Employees | Employees 183 | Employees 3801% increase | Employees 1334% decrease |
Valuation ($) | Valuation ($) 2.9 m | Valuation ($) 1.1 b | Valuation ($) 197.6 m |
Financial | |||
Revenue (est.) | Revenue (est.) $625.6m (FY, 2022) | Revenue (est.) $35m (Y, 2018) | Revenue (est.) $142.1m (FY, 2025) |
Cost of goods | Cost of goods $556.5m (FY, 2022) | Cost of goods N/A | Cost of goods $70.6m (FY, 2025) |
Gross profit | Gross profit $69.1m (FY, 2022) | Gross profit N/A | Gross profit $71.5m (FY, 2025) |
Net income | Net income ($185.5m) (FY, 2022) | Net income N/A | Net income ($21.4m) (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 141.6m | Total funding raised $ 27.2m |

Happy Money (formerly known as Payoff) is a fintech company that provides financial tools and services.
View companyExpensify is a company that develops an expense management platform.
View company