![]() DirectView DirectView Holdings operates as a full-service provider of teleconferencing products and services to businesses and organizations. | ![]() Vicon Industries Vicon Industries is a company that provides security technology and surveillance systems. | |
Founding Date | Founding Date 2006 | Founding Date 1967 |
Type | Type Private | Type Subsidiary |
Tags | ||
Locations | Locations New York, US HQ Allen, US Boca Raton, US | Locations Hauppauge, US HQ Dubai, AE |
Employees | Employees 4 | Employees 1621% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $4.1m (FY, 2018) | Revenue (est.) $27.7m (FY, 2018) |
Cost of goods | Cost of goods $2.5m (FY, 2018) | Cost of goods $16.5m (FY, 2018) |
Gross profit | Gross profit $1.6m (FY, 2018) | Gross profit $11.2m (FY, 2018) |
Net income | Net income ($10.1m) (FY, 2018) | Net income ($5.4m) (FY, 2018) |

Vicon Industries is a company that provides security technology and surveillance systems.
View company