![]() DigitalOcean DigitalOcean is a company that provides software solutions for developers and businesses to deploy and scale applications in the cloud. | ![]() Alibaba Cloud Alibaba Cloud is a company that specializes in cloud computing and artificial intelligence technologies. | |||
Founding Date | Founding Date 2012 | Founding Date 2010 | Founding Date 1999 | Founding Date 2009 |
Type | Type Public | Type Private | Type Public | Type Subsidiary |
Tags | ||||
Locations | Locations New York, US HQ Bengaluru, IN Cambridge, US | Locations San Jose, US HQ Berlin, DE Neuchâtel, CH London, GB Lewes, US Raleigh, US Richmond, US | Locations Roubaix, FR HQ North Sydney, AU Montréal, CA Saarbrücken, DE Carlow, IE Milano, IT Casablanca, MA see more | Locations Hangzhou Shi, CN HQ Melbourne, AU Paris, FR Frankfurt, DE Hong Kong, HK Mumbai, IN Jakarta, ID see more |
Employees | Employees 581 | Employees 5205% increase | Employees 2,500 | Employees 4,339 |
Valuation ($) | Valuation ($) 4 b | Valuation ($) 1 b | Valuation ($) 3.7 b | Valuation ($) N/A |
Twitter followers | Twitter followers 222.8 k | Twitter followers 41.4 k | Twitter followers 68.6 k | Twitter followers 656.7 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 121 | Number of tweets (last 30 days) 60 | Number of tweets (last 30 days) 23 | Number of tweets (last 30 days) 43 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 6.8 | Average likes per tweet (last 30 days) 1.2 | Average likes per tweet (last 30 days) 3.4 | Average likes per tweet (last 30 days) 42.5 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 66.94% | Percentage of tweets with engagement (last 30 days) 71.67% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 3014 | Alexa Website Rank 94674 | Alexa Website Rank 6208 | Alexa Website Rank 7437 |
Employee Rating | Employee Rating 4.5 | Employee Rating 4 | Employee Rating 3.8 | Employee Rating 3.3 |
Financial | ||||
Revenue (est.) | Revenue (est.) $318.4m (FY, 2020) | Revenue (est.) $100m (Y, 2020) | Revenue (est.) N/A | Revenue (est.) $5.6b (FY, 2020) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 20 (Dec, 2021) | Countries N/A | Countries 200 (Sep, 2019) |
Products | Products N/A | Products 8 (Jul, 2020) | Products N/A | Products 106 (Sep, 2019) |
Funding | ||||
Total funding raised | Total funding raised $ 355.4m | Total funding raised $ 111.2m | Total funding raised $ 279.1m | Total funding raised $ 1.2b |
CloudBees is a company specializing in continuous delivery software services.
View companyOVHcloud (formerly known as OVH) is a company that provides cloud services.
View companyAlibaba Cloud is a company that specializes in cloud computing and artificial intelligence technologies.
View company