Founding Date | Founding Date 1951 | Founding Date 2014 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Portsmouth, US HQ Buenos Aires, AR Alexandria, AU Markgrafneusiedl, AT Machelen, BE Brasília, BR Curitiba, BR see more | Locations Palo Alto, US HQ Melbourne, AU North Sydney, AU Vancouver, CA Paris, FR Frankfurt Am Main, DE München, DE see more |
Employees | Employees 29,4002% increase | Employees 3,79719% increase |
Valuation ($) | Valuation ($) 37.4 b | Valuation ($) 7.7 b |
Financial | ||
Revenue (est.) | Revenue (est.) $6.9b (FY, 2025) | Revenue (est.) $1.3b (FY, 2026) |
Cost of goods | Cost of goods $3.1b (FY, 2025) | Cost of goods $261.9m (FY, 2026) |
Gross profit | Gross profit $3.8b (FY, 2025) | Gross profit $1.1b (FY, 2026) |
Net income | Net income $152.3m (FY, 2025) | Net income ($348.8m) (FY, 2026) |
Rubrik is a company that develops a data security platform.
View company