![]() Teradata Teradata is a company that provides analytic data platforms, applications, and services for enterprise analytics. | ![]() NetApp NetApp is an intelligent data infrastructure company that provides data storage and cloud operations solutions. | |||
Founding Date | Founding Date 1998 | Founding Date 1951 | Founding Date 1979 | Founding Date 1992 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Redwood, US HQ Adelaide, AU Alexandria, AU Alexandria, AU Alexandria, AU Derrimut, AU Mascot, AU see more | Locations Portsmouth, US HQ Buenos Aires, AR Alexandria, AU Markgrafneusiedl, AT Machelen, BE Brasília, BR Curitiba, BR see more | Locations San Diego, US HQ Vicente López, AR Canberra, AU Melbourne, AU North Sydney, AU Pyrmont, AU Wien, AT see more | Locations San Jose, US HQ Brisbane, AU Bruce, AU Canberra, AU Melbourne, AU North Sydney, AU Vienna, AT see more |
Employees | Employees 13,6063% increase | Employees 29,4002% increase | Employees 5,70012% decrease | Employees 11,7001% decrease |
Valuation ($) | Valuation ($) 86 b | Valuation ($) 37.4 b | Valuation ($) 2.7 b | Valuation ($) 27.2 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $9.2b (FY, 2025) | Revenue (est.) $6.9b (FY, 2025) | Revenue (est.) $1.7b (FY, 2025) | Revenue (est.) $6.2b (FY, 2026) |
Cost of goods | Cost of goods $4.5b (FY, 2025) | Cost of goods $3.1b (FY, 2025) | Cost of goods $676m (FY, 2025) | Cost of goods $2b (FY, 2026) |
Gross profit | Gross profit $4.7b (FY, 2025) | Gross profit $3.8b (FY, 2025) | Gross profit $987m (FY, 2025) | Gross profit $4.9b (FY, 2026) |
Net income | Net income N/A | Net income $152.3m (FY, 2025) | Net income $130m (FY, 2025) | Net income $1.3b (FY, 2026) |
Operating ⚠ | ||||
Countries | Countries 35 (Q1, 2025) | Countries 56 (FY, 2020) | Countries 31 (FY, 2022) | Countries N/A |
Data Centers | Data Centers 270 (Q1, 2025) | Data Centers 15 (FY, 2020) | Data Centers N/A | Data Centers N/A |
Facilities | Facilities N/A | Facilities 1.5 k (FY, 2020) | Facilities 44 (FY, 2022) | Facilities N/A |
Markets | Markets 75 (Q1, 2025) | Markets 13 (FY, 2020) | Markets N/A | Markets N/A |
Iron Mountain is a company that provides IT asset and information management services.
View company
Teradata is a company that provides analytic data platforms, applications, and services for enterprise analytics.
View company
NetApp is an intelligent data infrastructure company that provides data storage and cloud operations solutions.
View company