![]() Poll Everywhere Poll Everywhere is a company that provides a platform for collecting responses from an audience. | |||
Founding Date | Founding Date 2008 | Founding Date 2015 | Founding Date 2017 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ San Francisco, US | Locations Raleigh, US HQ Raleigh, US West Hollywood, US | Locations Boston, US HQ Boston, US |
Employees | Employees 652% decrease | Employees 283% decrease | Employees 455% increase |
Funding | |||
Latest funding round | Latest funding round $ 20k (about 18 years ago) | Latest funding round $ 1m (almost 7 years ago) | Latest funding round $ 2m (almost 7 years ago) |
Total funding raised | Total funding raised $ 20k | Total funding raised $ 1.8m | Total funding raised $ 3.6m |

Feedtrail offers a web-based application to get customer feedback in real time.
View companyWEVO is a company that develops user experience (UX) research platforms.
View company