![]() ITV ITV is an integrated producer broadcaster that creates, owns, and distributes content on various platforms worldwide. | ||
Founding Date | Founding Date 1954 | Founding Date 2015 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations London, GB HQ London, GB | Locations Tysons, US HQ |
Employees | Employees 6,133 | Employees 6,2002% decrease |
Valuation ($) | Valuation ($) 42.1 m | Valuation ($) 2.7 b |
Financial | ||
Revenue (est.) | Revenue (est.) £3.5b (FY, 2025) | Revenue (est.) $2.7b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $1.7b (FY, 2025) |
Gross profit | Gross profit £3.5b (FY, 2025) | Gross profit $981.2m (FY, 2025) |
Net income | Net income £225m (FY, 2025) | Net income $219.5m (FY, 2025) |

TEGNA is a media company that provides multicast network marketing solutions.
View company