![]() Deltic Energy Deltic Energy (formerly known as Cluff Natural Resources) is a company that is engaged in the exploration, evaluation, and development of mineral exploration targets. | ![]() Corcel Corcel (formerly known as Regency Mines) is a natural resource investment and development company. | ||
Founding Date | Founding Date 2012 | Founding Date 2004 | Founding Date 2004 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations London, GB HQ London, GB | Locations London, GB HQ | Locations London, GB HQ London, GB |
Employees | Employees 9 | Employees 4 | Employees 10 |
Valuation ($) | Valuation ($) 14.8 m | Valuation ($) 7.1 m | Valuation ($) 2.6 m |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit £452k (FY, 2025) | Gross profit £122k (FY, 2024) |
Net income | Net income (£2.1m) (FY, 2025) | Net income (£3.6m) (FY, 2025) | Net income (£3m) (FY, 2024) |

Corcel (formerly known as Regency Mines) is a natural resource investment and development company.
View company
Red Rock Resources is a mineral exploration and development company.
View company