![]() InStride InStride (also known as Attainment Holdco) is a provider of strategic enterprise education for companies. | ![]() Pearson Accelerated Pathways Pearson Accelerated Pathways is a suite of services, products, and courses provided by Pearson Education. | Udemy Udemy is an education technology company that provides an online learning and teaching platform. | ![]() Coursera Coursera is a company that provides education solutions for educators, learners, and institutions. | ||||
Founding Date | Founding Date 2019 | Founding Date 2020 | Founding Date 2014 | Founding Date 2010 | Founding Date 2010 | Founding Date 2012 | Founding Date 2012 |
Type | Type Private | Type Subsidiary | Type Subsidiary | Type Public | Type Private | Type Public | Type Subsidiary |
Tags | |||||||
Locations | Locations Los Angeles, US HQ | Locations San Antonio, US HQ | Locations Mountain View, US HQ | Locations San Francisco, US HQ Melbourne, AU São Paulo, BR Chennai, IN Mumbai, IN Dublin, IE Mexico City, MX see more | Locations New York, US HQ Sao Paulo, BR | Locations Mountain View, US HQ Gurugram, IN Schiphol, NL London, GB London, GB | Locations Carson City, US HQ |
Employees | Employees 2172% decrease | Employees 148% increase | Employees 1951% decrease | Employees 1,24614% decrease | Employees 3032% decrease | Employees 1,2958% decrease | Employees 195% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.2 b | Valuation ($) N/A | Valuation ($) 1.3 b | Valuation ($) N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $789.8m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $757.5m (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $271.4m (FY, 2025) | Cost of goods N/A | Cost of goods $344.1m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $518.4m (FY, 2025) | Gross profit N/A | Gross profit $413.4m (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income $3.8m (FY, 2025) | Net income N/A | Net income ($51m) (FY, 2025) | Net income N/A |
Operating ⚠ | |||||||
Advisors | Advisors 10 (Mar, 2023) | Advisors N/A | Advisors N/A | Advisors N/A | Advisors 14 (Feb, 2023) | Advisors N/A | Advisors N/A |
Courses | Courses N/A | Courses N/A | Courses N/A | Courses 200 k (FY, 2022) | Courses 17 (Feb, 2023) | Courses 6.9 k (FY, 2023) | Courses N/A |
Investors | Investors 2 (Mar, 2023) | Investors N/A | Investors N/A | Investors N/A | Investors 9 (Feb, 2023) | Investors N/A | Investors N/A |
Learners | Learners N/A | Learners N/A | Learners N/A | Learners 59 m (FY, 2022) | Learners 4 m (Feb, 2023) | Learners N/A | Learners N/A |
Funding | |||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 101.2m | Total funding raised $ 295m | Total funding raised $ 30.8m | Total funding raised $ 443.1m | Total funding raised $ 1.2m |

Pearson Accelerated Pathways is a suite of services, products, and courses provided by Pearson Education.
View companyEdCast is a platform that specializes in learning and skill experience solutions.
View companyUdemy is an education technology company that provides an online learning and teaching platform.
View company
Voxy is a company that develops a digital English language learning solution.
View company