Brown & Brown Brown & Brown is a company that provides insurance brokerage and risk management solutions. | |||
Founding Date | Founding Date 1940 | Founding Date 1939 | Founding Date 1922 |
Type | Type Private | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations HQ | Locations Daytona Beach, US HQ Daytona Beach, US | Locations New York, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU Vienna, AT Brussels, BE Pembroke, BM see more |
Employees | Employees 1622% decrease | Employees 22,88832% increase | Employees 3,600 |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $5.9b (FY, 2025) | Revenue (est.) $2.4b (FY, 2024) |
Brown & Brown is a company that provides insurance brokerage and risk management solutions.
View companyGuy Carpenter is a company that specializes in risk and reinsurance broking.
View company