![]() Dais Dais is a provider of nanotechnology-based applications for heating and cooling, water treatment, and energy storage. | ![]() Kraton Kraton is a company that develops, manufactures, and markets biobased chemicals and specialty polymers primarily derived from pine wood pulping co-products. | ![]() The Mackinac Technology Company The Mackinac Technology Company is a developer of thin-film coating technology. | ||
Founding Date | Founding Date 1999 | Founding Date 2009 | Founding Date 1978 | Founding Date 2009 |
Type | Type Public | Type Public | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations Odessa, US HQ | Locations Drummondville, CA HQ | Locations Kentwood, US HQ Dresden, DE Rolling Fork, US | |
Employees | Employees 2175% increase | Employees 1,7513% decrease | Employees 5 | Employees 5 |
Valuation ($) | Valuation ($) 6.8 k | Valuation ($) 1.5 b | Valuation ($) N/A | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $1.1m (FY, 2022) | Revenue (est.) $2b (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods $977.5k (FY, 2022) | Cost of goods $1.4b (FY, 2021) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $149.5k (FY, 2022) | Gross profit $588.8m (FY, 2021) | Gross profit N/A | Gross profit N/A |
Net income | Net income $4.5m (FY, 2022) | Net income $175.6m (FY, 2021) | Net income N/A | Net income N/A |
Operating ⚠ | ||||
Patents Issued | Patents Issued 18 (FY, 2019) | Patents Issued 850 (FY, 2020) | Patents Issued N/A | Patents Issued N/A |
Kraton is a company that develops, manufactures, and markets biobased chemicals and specialty polymers primarily derived from pine wood pulping co-products.
View companyVenmar is a manufacturer and distributor of indoor air quality products.
View companyThe Mackinac Technology Company is a developer of thin-film coating technology.
View company