![]() Daiichi Sankyo Daiichi Sankyo (第一三共株式会社) is a company specializing in the research, development, and manufacture of innovative pharmaceutical products. | ![]() Boehringer Ingelheim Boehringer Ingelheim International is a pharmaceutical company specializing in animal health, human pharma, and biopharmaceutical contract manufacturing. | |
Founding Date | Founding Date 2005 | Founding Date 1958 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Tokyo, JP HQ Macquarie Park, AU Wien, AT Braine L'alleud, BE Sao Paulo, BR Toronto, CA Shanghai, CN see more | Locations Ingelheim am Rhein, DE HQ Ouled Fayet, DZ Munro, AR Macquarie Park, AU Wien, AT Minsk, BY Bruxelles, BE see more |
Employees | Employees 18,726 | Employees 1,2338% increase |
Financial | ||
Revenue (est.) | Revenue (est.) ¥1.9t (FY, 2024) | Revenue (est.) €12.7b (FY, 2023) |
Cost of goods | Cost of goods ¥415.8b (FY, 2024) | Cost of goods €4b (FY, 2023) |
Gross profit | Gross profit ¥1.5t (FY, 2024) | Gross profit €8.7b (FY, 2023) |
Net income | Net income ¥295.8b (FY, 2024) | Net income €5.8b (FY, 2023) |
Operating ⚠ | ||
Trademark Applications | Trademark Applications 46 (Jun, 2022) | Trademark Applications 1.1 k (Feb, 2024) |
Trademarks | Trademarks 112 (Jun, 2022) | Trademarks 5.2 k (Feb, 2024) |

Boehringer Ingelheim International is a pharmaceutical company specializing in animal health, human pharma, and biopharmaceutical contract manufacturing.
View company