Founding Date | Founding Date 2014 | Founding Date 2003 | Founding Date 2012 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Dallas, US HQ | Locations Campbell, US HQ Innsbruck, AT Vienna, AT Aartselaar, BE Ottawa, CA Shanghai, CN Munich, DE see more | Locations Beaverton, US HQ Etterbeek, BE Berlin, DE London, GB Boulder, US New York, US |
Employees | Employees 1 | Employees 2,2283% increase | Employees 419% decrease |
Operating ⚠ | |||
Trademark Applications (US) | Trademark Applications (US) N/A | Trademark Applications (US) 1 (Jul, 2024) | Trademark Applications (US) 1 (Aug, 2023) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 15 (Jul, 2024) | Trademarks (US) 17 (Aug, 2023) |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 750k (almost 9 years ago) | Latest funding round $ 12m (over 6 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 40.8m | Total funding raised $ 12m |
Barracuda Networks is a technology company that develops a cybersecurity platform.
View company
Anonos is a company that offers data management and protection solutions.
View company