Founding Date | 2012 |
Cybereason total Funding | $388.6 m |
Cybereason latest funding size | $200 m |
Time since last funding | 2 years ago |
Cybereason investors | SoftBank Capital, CRV, Spark Capital, Lockheed Martin |
Cybereason's latest funding round in August 2019 was reported to be $200 m. In total, Cybereason has raised $388.6 m. Cybereason's latest valuation is reported to be $850 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Feb 2014 | $4.6 m | CRV | |
Series B | May 2015 | $25 m | CRV, Spark Capital, Lockheed Martin | |
Series C | Oct 2015 | $59 m | SoftBank Capital | |
Series D | Jun 2017 | $100 m | $850 m | SoftBank Capital |
Series E | Aug 2019 | $200 m | $900 m | SoftBank Capital, CRV, Spark Capital, Lockheed Martin |
Source: Forbes - August 2019
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.