![]() Abeona Therapeutics Abeona Therapeutics is focusing on developing innovative therapies, including gene therapies, for rare diseases, including Sanfilippo Syndrome. | |||
Founding Date | Founding Date 1904 | Founding Date 2013 | Founding Date 1909 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations King of Prussia, US HQ Broadmeadows, AU Parkville, AU Parkville, AU Wien, AT Mechelen, BE see more | Locations Dallas, US HQ Madrid, ES Cleveland, US New York, US | Locations Sant Cugat del Vallès, ES HQ Buenos Aires, AR Clayton South, AU São Paulo, BR Mississauga, CA Las Condes, CL see more |
Employees | Employees 7,5692% decrease | Employees 5737% decrease | Employees 23,800 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 284.6 m | Valuation ($) 6.7 b |
Financial | |||
Revenue (est.) | Revenue (est.) $7.9b (FY, 2020) | Revenue (est.) $5.8m (FY, 2025) | Revenue (est.) €7.5b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $1.5m (FY, 2025) | Cost of goods €4.2b (FY, 2025) |
Gross profit | Gross profit $4.5b (FY, 2020) | Gross profit $4.3m (FY, 2025) | Gross profit €3.3b (FY, 2025) |
Net income | Net income N/A | Net income $71.2m (FY, 2025) | Net income €500m (FY, 2025) |
Operating ⚠ | |||
Countries | Countries 100 (Dec, 2020) | Countries N/A | Countries 110 (H2, 2021) |
Plasma Collection Centers | Plasma Collection Centers 275 (Sep, 2020) | Plasma Collection Centers N/A | Plasma Collection Centers 366 (FY, 2021) |

Abeona Therapeutics is focusing on developing innovative therapies, including gene therapies, for rare diseases, including Sanfilippo Syndrome.
View company
Grifols is a pharmaceutical and chemical manufacturer.
View company