Founding Date | Founding Date 2014 | Founding Date 2009 | Founding Date 2012 | Founding Date 2017 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations San Francisco, US HQ Paris, FR Pasadena, US | Locations Bellevue, US HQ Hornsby, AU Paris, FR Frankfurt Am Main, DE München, DE Pune, IN London, GB see more | Locations San Francisco, US HQ | Locations Durham, US HQ |
Employees | Employees 901% decrease | Employees 2,373 | Employees 5 | Employees 8 |
Operating ⚠ | ||||
Integrations | Integrations 5 (Jun, 2023) | Integrations 4 (Jul, 2023) | Integrations N/A | Integrations N/A |
Solutions | Solutions 5 (Jun, 2023) | Solutions N/A | Solutions N/A | Solutions 3 (May, 2024) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 3 (Jul, 2023) | Trademarks (US) N/A | Trademarks (US) 1 (May, 2024) |
Funding | ||||
Latest funding round | Latest funding round $ 25m (over 7 years ago) | Latest funding round $ 80m (about 5 years ago) | Latest funding round N/A | Latest funding round $ 1.3m (about 6 years ago) |
Total funding raised | Total funding raised $ 41.4m | Total funding raised $ 291m | Total funding raised N/A | Total funding raised $ 1.4m |
Icertis is a company that develops contract management software.
View companyProMost is a provider of procurement management services.
View companyCureMint is a company that develops dental procurement software.
View company