![]() Comviva Technologies Comviva Technologies (formerly known as Mahindra Comviva, Bharti Telesoft) is a provider of mobility solutions for the banking and telecommunication industries. | ![]() Bottomline Technologies Bottomline Technologies is a company that provides payments and cash management services. | |||
Founding Date | Founding Date 1999 | Founding Date 1998 | Founding Date 2014 | Founding Date 1989 |
Type | Type Subsidiary | Type Public | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Gurugram, IN HQ Bahía Blanca, AR Buenos Aires, AR North Sydney, AU Dhaka, BD São Paulo, BR Bogotá, CO see more | Locations San Juan, PR HQ Porto Alegre, BR São Paulo, BR Santiago, CL Bogotá, CO Medellín, CO San José, CR see more | Locations Bengaluru, IN HQ Bengaluru, IN | Locations Portsmouth, US HQ Paris, FR Bengaluru, IN Or Yehuda, IL Prishtina, XK Singapore, SG Chêne Bougeries, CH see more |
Employees | Employees 3,261 | Employees 5,32711% increase | Employees 2,4751% increase | Employees 2,9302% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) $1.2b (FY, 2023) | Revenue (est.) $931.8m (FY, 2025) | Revenue (est.) ₹40.9b (FY, 2025) | Revenue (est.) $471.4m (FY, 2021) |
Cost of goods | Cost of goods N/A | Cost of goods $469.1m (FY, 2025) | Cost of goods ₹22.3b (FY, 2025) | Cost of goods $196.5m (FY, 2021) |
Gross profit | Gross profit N/A | Gross profit $462.7m (FY, 2025) | Gross profit ₹18.6b (FY, 2025) | Gross profit $275m (FY, 2021) |
Net income | Net income $63.8m (FY, 2023) | Net income $144.6m (FY, 2025) | Net income ₹10.9b (FY, 2025) | Net income ($16.3m) (FY, 2021) |
Operating ⚠ | ||||
Partners | Partners 7 (Jul, 2023) | Partners N/A | Partners 15 (Jun, 2023) | Partners N/A |

Evertec is a company that provides payment transaction processing services.
View company
EdgeVerve Systems is a company that provides cloud-based software applications.
View company
Bottomline Technologies is a company that provides payments and cash management services.
View company