Founding Date | Founding Date 1963 | Founding Date 1985 | Founding Date 1981 |
Type | Type Public | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Paris, FR HQ | Locations Bury, GB HQ | Locations New York, US HQ |
Employees | Employees 44,627 | Employees 277 | Employees 8,542 |
Financial | |||
Revenue (est.) | Revenue (est.) €15b (FY, 2025) | Revenue (est.) £94.1m (FY, 2019) | Revenue (est.) $4b (FY, 2022) |
Cost of goods | Cost of goods €2b (FY, 2025) | Cost of goods £53.6m (FY, 2019) | Cost of goods N/A |
Gross profit | Gross profit €13.3b (FY, 2025) | Gross profit £40.6m (FY, 2019) | Gross profit N/A |
Net income | Net income €200m (FY, 2025) | Net income (£124k) (FY, 2019) | Net income N/A |
Operating ⚠ | |||
Stores | Stores 1.3 k (Y, 2015) | Stores N/A | Stores 821 (Q1, 2023) |

Michael Kors is a designer of luxury accessories and ready-to-wear.
View company