Founding Date | 2017 |
Coalition total Funding | $315 m |
Coalition latest funding size | $175 m |
Time since last funding | a year ago |
Coalition investors | Index Ventures, Sam Altman, General Atlantic, Ribbit Capital, Valor Equity Partners, Vy Capital, Hillhouse Capital Group, Deep Nishar, Greenoaks Capital, Felicis Ventures, Greyhound Capital |
Coalition's latest funding round in March 2021 was reported to be $175 m. In total, Coalition has raised $315 m. Coalition's latest valuation is reported to be $1.8 b.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Mar 2018 | $10 m | Sam Altman, Ribbit Capital, Valor Equity Partners, Vy Capital, Deep Nishar | |
Series B | May 2019 | $40 m | Ribbit Capital, Hillhouse Capital Group, Greenoaks Capital | |
Series C | May 2020 | $90 m | Valor Equity Partners, Felicis Ventures, Greyhound Capital | |
Unattributed | Mar 2021 | $175 m | $1.8 b | Index Ventures, General Atlantic |
Source: Finsmes March 2021
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.