Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Mar 2008 | $5 m | Accel Partners, SV Angel, Caterina Fake, Diane Greene, Jeff Weiner, Qi Lu, Youssri Helmy, Gideon Yu, Marten Mickos | |
Series B | Jun 2009 | $6 m | Accel Partners, Greylock Partners | |
Series C | Oct 2010 | $24 m | Accel Partners, Meritech Capital Partners, Greylock Partners | |
Series D | Nov 2011 | $40 m | Accel Partners, Meritech Capital Partners, Greylock Partners, Ignition Partners, In-Q-Tel | |
Series E | Dec 2012 | $64.7 m | Accel Partners, Meritech Capital Partners, Greylock Partners, Ignition Partners, In-Q-Tel | |
Series F | Mar 2014 | $160 m | T. Rowe Price, MSD Capital, GV | |
Series F-1 | Mar 2014 | $740 m | Intel Capital | |
Secondary | Sept 2014 | EquityZen | ||
Secondary | Apr 2015 | Oceanic Partners | ||
Secondary | Sept 2015 | EquityZen | ||
Secondary | Dec 2016 | $1.8 b | SharesPost Investment Management | |
Secondary | Apr 2018 | Manhattan Venture Partners |
Source: Techcrunch
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.