Founding Date | Founding Date 2011 | Founding Date 2010 |
Type | Type Subsidiary | Type Private |
Tags | ||
Locations | Locations Rochester, US HQ | Locations San Francisco, US HQ San Francisco, US |
Employees | Employees 31 | Employees 1577% increase |
Operating ⚠ | ||
Integrations | Integrations 10 (Jun, 2023) | Integrations 14 (Mar, 2023) |
Main Clients | Main Clients 9 (Jun, 2023) | Main Clients 6 (Mar, 2023) |
Funding | ||
Total funding raised | Total funding raised $ 67.4m | Total funding raised $ 26.2m |

Fluxx Labs is a company focused on providing grant management software solutions.
View company