![]() Hikma Pharmaceuticals Hikma focuses on a wide range of generic, branded generic and in licensed pharmaceutical products. | ||
Founding Date | Founding Date 1978 | Founding Date 1971 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations London, GB HQ Staoueli, DZ Mississauga, CA Boulogne Billancourt, FR Martinsried, DE Pavia, IT Amman, JO see more | Locations Ahmedabad, IN HQ São Paulo, BR Nürnberg, DE 32 No Market, IN Bengaluru, IN Chennai, IN Dahej, IN see more |
Employees | Employees 9,500 | Employees 15,718 |
Financial | ||
Revenue (est.) | Revenue (est.) $3.3b (FY, 2025) | Revenue (est.) ₹137.5b (FY, 2026) |
Cost of goods | Cost of goods $1.7b (FY, 2025) | Cost of goods ₹33.9b (FY, 2026) |
Gross profit | Gross profit $1.7b (FY, 2025) | Gross profit ₹105b (FY, 2026) |
Net income | Net income $407m (FY, 2025) | Net income ₹21.4b (FY, 2026) |

Manufactures wide range of pharmaceutical products.
View company