Stock Price
2024-10-29
Market Capitalization
2024-08-26
Revenue
FY, 2023
USD | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|---|
Revenue | 160.4B | 174.1B | 180.5B | 195.3B |
Revenue growth, % | 4.5% | |||
Cost of goods sold | 136.2B | 151.1B | 157.0B | 133.8B |
Gross profit | 24.2B | 90.1B | 23.5B | 61.5B |
Gross profit margin, % | 15.1% | 51.8% | 13.0% | 31.5% |
General and administrative expense | 14.1B | 13.0B | 13.2B | 14.8B |
Operating expense total | 16.1B | 82.2B | 13.2B | 52.9B |
Depreciation and amortization | 2.0B | 2.0B | 1.9B | |
EBIT | 8.2B | 7.9B | 8.4B | 8.5B |
EBIT margin, % | 5.1% | 4.6% | 4.7% | 4.4% |
Interest expense | 1.4B | 1.2B | 1.2B | 1.4B |
Pre tax profit | 10.9B | 6.8B | 8.4B | 5.5B |
Income tax expense | 2.4B | 1.4B | 1.6B | 141.0M |
Net Income | 8.5B | 5.4B | 6.7B | 5.4B |
EPS | 23.0 | 15.7 | 21.3 | 17.4 |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |