Source: Finsmes January 2021, TechCrunch - June 2020 , Wall Street Journal - May 2019
Founding Date | 2012 |
Checkout.com total Funding | $830 m |
Checkout.com latest funding size | $450 m |
Time since last funding | 15 days ago |
Checkout.com investors | DST Global, Coatue Management, Tiger Global Management, GIC, Greenoaks Capital, Endeavor Catalyst, Blossom Capital, Coatue, Insight Partners |
Checkout.com's latest funding round in January 2021 was reported to be $450 m. In total, Checkout.com has raised $830 m. Checkout.com's latest valuation is reported to be $2 b.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | May 2019 | $230 m | $2 b | DST Global, GIC, Endeavor Catalyst, Blossom Capital, Insight Partners |
Series B | Jun 2020 | $150 m | $5.5 b | DST Global, GIC, Blossom Capital, Coatue, Insight Partners |
Series C | Jan 2021 | $450 m | $15 b | DST Global, Coatue Management, Tiger Global Management, GIC, Greenoaks Capital, Endeavor Catalyst, Blossom Capital, Insight Partners |
Source: Finsmes January 2021, TechCrunch - June 2020 , Wall Street Journal - May 2019
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.