![]() Cogeco Cogeco a diversified holding corporation that operates in the communications and media sectors. | ||
Founding Date | Founding Date 1957 | Founding Date 2000 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Montreal, CA HQ | Locations New York, US HQ Lyneham, AU Wollstonecraft, AU Wien, AT Machelen, BE São Paulo, BR Sofia, BG see more |
Employees | Employees 4,4002% increase | Employees 89,90010% decrease |
Valuation ($) | Valuation ($) 406.6 m | Valuation ($) 175.2 b |
Financial | ||
Revenue (est.) | Revenue (est.) $3b (FY, 2025) | Revenue (est.) $138.2b (FY, 2025) |
Cost of goods | Cost of goods $1.6b (FY, 2025) | Cost of goods $56.8b (FY, 2025) |
Gross profit | Gross profit $1.5b (FY, 2025) | Gross profit $81.4b (FY, 2025) |
Net income | Net income $335.2m (FY, 2025) | Net income $17.6b (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 326.1m | Total funding raised $ 41.5m |
Verizon Communications is a company that provides technology and communication products.
View company