![]() Amplifire Amplifire (also known as Knowledge Factor) is a company that develops an adaptive eLearning platform. | ![]() Tazio Tazio is a company that develops online assessment, video interviewing and people analytics platform. | |||
Founding Date | Founding Date 2004 | Founding Date 2001 | Founding Date 1971 | Founding Date 2010 |
Type | Type Subsidiary | Type Private | Type Public | Type Private |
Tags | ||||
Locations | Locations Deerfield, US HQ Budapest, HU Singapore, SG | Locations Boulder, US HQ | Locations Cowbridge, GB HQ | |
Employees | Employees 795% decrease | Employees 91 | Employees 16,5001% decrease | Employees 52 |
Funding | ||||
Total funding raised | Total funding raised $ 15m | Total funding raised $ 58.9m | Total funding raised N/A | Total funding raised N/A |

Amplifire (also known as Knowledge Factor) is a company that develops an adaptive eLearning platform.
View company
Paychex is a provider of integrated human capital management solutions.
View company
Tazio is a company that develops online assessment, video interviewing and people analytics platform.
View company