Founding Date | Founding Date 2012 | Founding Date 2009 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations New York, US HQ Madrid, ES | Locations New York, US HQ Singapore, SG London, GB Chicago, US Los Angeles, US San Francisco, US | Locations New York, US HQ New York, US |
Employees | Employees 2981% decrease | Employees 5281% decrease | Employees 1583% increase |
Funding | |||
Latest funding round | Latest funding round $ 23m (almost 11 years ago) | Latest funding round $ 150m (about 7 years ago) | Latest funding round $ 20m (over 6 years ago) |
Total funding raised | Total funding raised $ 31m | Total funding raised $ 349.4m | Total funding raised $ 30.5m |

Foursquare Labs is a company developing a cloud-based location technology platform.
View company
Radar Labs is a company developing a location intelligence platform.
View company