Founding Date | Founding Date 2015 | Founding Date 2020 | Founding Date 2012 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Brentwood, US HQ | Locations New York, US HQ | Locations South San Francisco, US HQ |
Employees | Employees 1695% increase | Employees 737% increase | Employees 1 |
Funding | |||
Latest funding round | Latest funding round $ 15m (almost 4 years ago) | Latest funding round $ 14m (almost 4 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 17m | Total funding raised $ 14m | Total funding raised $ 1.2m |

Atropos Health is a company that develops a digital consultation service platform.
View company
CaptureProof is a company that provides AI-driven healthcare communication solutions.
View company