![]() Ardent Health Ardent Health (formerly known as Behavioral Healthcare) is a company that offers healthcare services. | ![]() MediClin MediClin operates 52 facilities nationwide. This includes hospitals (acute care), rehabilitation clinics, care homes and medical care centres. | ||
Founding Date | Founding Date 2001 | Founding Date N/A | Founding Date 1995 |
Type | Type Public | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Brentwood, US HQ | Locations Offenburg, DE HQ | Locations Denver, US HQ |
Employees | Employees 18,600 | Employees 7,292 | Employees 11,000 |
Valuation ($) | Valuation ($) 2.7 b | Valuation ($) 119.9 m | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) $6.3b (FY, 2025) | Revenue (est.) €784.5m (FY, 2025) | Revenue (est.) N/A |
Net income | Net income $230.1m (FY, 2025) | Net income €25.9m (FY, 2025) | Net income N/A |

MediClin operates 52 facilities nationwide. This includes hospitals (acute care), rehabilitation clinics, care homes and medical care centres.
View company