Founding Date | Founding Date 2004 | Founding Date 2003 | Founding Date 2001 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Reston, US HQ Ottawa, CA | Locations Campbell, US HQ Innsbruck, AT Vienna, AT Aartselaar, BE Ottawa, CA Shanghai, CN Munich, DE see more | Locations Albuquerque, US HQ Albuquerque, US Elkridge, US Hanover, US |
Employees | Employees 4,000 | Employees 2,2283% increase | Employees 66 |
Financial | |||
Revenue (est.) | Revenue (est.) $18.9b (Y, 2024) | Revenue (est.) $500m (Y, 2021) | Revenue (est.) N/A |
Operating ⚠ | |||
Partners | Partners 4 k (Apr, 2024) | Partners 33 (Dec, 2023) | Partners N/A |
Barracuda Networks is a technology company that develops a cybersecurity platform.
View company
Lentech is a company that provides system engineering and IT support solutions.
View company