![]() EverString EverString Technology is a company providing business contacts database and B2B sales intelligence solutions. | |||
Founding Date | Founding Date 2012 | Founding Date 2012 | Founding Date 2013 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations San Mateo, US HQ | Locations Palo Alto, US HQ Sydney, AU Gurugram, IN London, GB Irving, US | Locations Orlando, US HQ |
Employees | Employees 34 | Employees 1,000 | Employees 425% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) $6.6m (Y, 2019) | Revenue (est.) $42.9m (Y, 2020) | Revenue (est.) N/A |
Operating ⚠ | |||
Products | Products 4 (Jun, 2020) | Products 11 (Oct, 2022) | Products N/A |
Solutions | Solutions 7 (Jun, 2020) | Solutions 12 (Oct, 2022) | Solutions N/A |
Funding | |||
Total funding raised | Total funding raised $ 78.7m | Total funding raised $ 33m | Total funding raised $ 3.2m |

BirdEye is a company that develops a reputation and customer experience platform
View company