Founding Date | Founding Date 1867 | Founding Date 1840 | Founding Date 1992 | Founding Date 1998 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Ottawa, CA HQ | Locations Wellington, NZ HQ Auckland, NZ | Locations HQ | Locations Beirut, LB HQ |
Employees | Employees 68,318 | Employees 4,290 | Employees 3131% increase | Employees 3001% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) $9.8b (FY, 2023) | Revenue (est.) $1.1b (FY, 2023) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods $6.3b (FY, 2023) | Cost of goods $515m (FY, 2023) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $3.5b (FY, 2023) | Gross profit $621m (FY, 2023) | Gross profit N/A | Gross profit N/A |
Net income | Net income $637m (FY, 2023) | Net income ($56m) (FY, 2023) | Net income N/A | Net income N/A |

NZ Post is a company that provides postal services.
View companyLatvijas Pasts is a compnay that provides postal services.
View company