![]() Wolfram Research Wolfram Research is a company that specializes in computer, web, and cloud software development. | ORBCOMM ORBCOMM is a company that provides information and communications technology (ICT) and IoT technology solutions. | |||
Founding Date | Founding Date 1987 | Founding Date 1988 | Founding Date 1993 | Founding Date 1993 |
Type | Type Private | Type Subsidiary | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations Champaign, US HQ Tokyo, JP Linköping, SE Witney, GB | Locations Westlake, US HQ São Paulo, BR Mississauga, CA Shenzhen, CN Shenzhen Shi, CN Hyderabad, IN Ciudad De México, MX see more | Locations Richmond, CA HQ | Locations Rochelle Park, US HQ Ottawa, CA Bonn, DE Hong Kong, HK Hyderabad, IN Galway, IE Tokyo, JP see more |
Employees | Employees 6361% increase | Employees 426 | Employees 8161% decrease | Employees 867 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $473.2m (FY, 2021) | Revenue (est.) $248.5m (FY, 2020) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $316.4m (FY, 2021) | Cost of goods $114.7m (FY, 2020) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $156.8m (FY, 2021) | Gross profit $133.7m (FY, 2020) |
Net income | Net income N/A | Net income N/A | Net income ($89m) (FY, 2021) | Net income ($33.8m) (FY, 2020) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 50 (Mar, 2023) | Countries N/A | Countries 135 (FY, 2020) |
Industries Served | Industries Served 5 (Jun, 2024) | Industries Served N/A | Industries Served N/A | Industries Served 5 (May, 2020) |

Omnitracs is a company that develops cloud-based fleet management software.
View company
Sierra Wireless is a wireless communication equipment designer and manufacturer.
View companyORBCOMM is a company that provides information and communications technology (ICT) and IoT technology solutions.
View company