Founding Date | Founding Date 2008 | Founding Date 2011 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations London, GB HQ Madrid, ES | Locations Pittsburgh, US HQ Beijing, CN Berlin, DE New York, US Seattle, US |
Employees | Employees 1207% increase | Employees 72020% increase |
Financial | ||
Revenue (est.) | Revenue (est.) £24.8m (FY, 2022) | Revenue (est.) $1b (FY, 2025) |
Cost of goods | Cost of goods £5.8m (FY, 2022) | Cost of goods $288.1m (FY, 2025) |
Gross profit | Gross profit £18.9m (FY, 2022) | Gross profit $749.5m (FY, 2025) |
Net income | Net income (£20.9m) (FY, 2022) | Net income $414.1m (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 16.1m | Total funding raised $ 183.3m |
Duolingo is an educational technology company that develops mobile learning apps.
View company