![]() Durect DURECT is a specialty pharmaceutical company developing innovative drugs for pain and chronic diseases. | ||
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Cupertino, US HQ | |
Employees | Employees 650 | Employees 902% increase |
Financial | ||
Revenue (est.) | Revenue (est.) £731.3m (FY, 2019) | Revenue (est.) $2m (FY, 2024) |
Cost of goods | Cost of goods £221m (FY, 2019) | Cost of goods $78k (FY, 2024) |
Gross profit | Gross profit £510.3m (FY, 2019) | Gross profit $2m (FY, 2024) |
Net income | Net income £88.3m (FY, 2019) | Net income ($8.3m) (FY, 2024) |

DURECT is a specialty pharmaceutical company developing innovative drugs for pain and chronic diseases.
View company