![]() Avid Bioservices Avid Bioservices, formerly Peregrine Pharmaceuticals, is a biopharmaceutical company. | |||
Founding Date | Founding Date 1948 | Founding Date 1981 | Founding Date 1996 |
Type | Type Subsidiary | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Tustin, US HQ | Locations Saint-Quentin-Fallavier, FR HQ | |
Employees | Employees 619 | Employees 21114% increase | Employees 2152% increase |
Financial | |||
Revenue (est.) | Revenue (est.) £731.3m (FY, 2019) | Revenue (est.) $139.9m (FY, 2024) | Revenue (est.) £95.9m (FY, 2015) |
Cost of goods | Cost of goods £221m (FY, 2019) | Cost of goods $132.6m (FY, 2024) | Cost of goods £43.1m (FY, 2015) |
Gross profit | Gross profit £510.3m (FY, 2019) | Gross profit $7.3m (FY, 2024) | Gross profit £52.8m (FY, 2015) |
Net income | Net income £88.3m (FY, 2019) | Net income ($140.8m) (FY, 2024) | Net income N/A |
Avid Bioservices, formerly Peregrine Pharmaceuticals, is a biopharmaceutical company.
View companySkyepharma is a drug delivery company developing oral and inhalation products.
View company