IOMED IOMED Medical Solutions is a technology company developing software for structuring clinical data. | ![]() Starburst Starburst Data is a company that develops a SQL query engine designed to work with diverse data sets. | ||
Founding Date | Founding Date 1998 | Founding Date 2016 | Founding Date 2017 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations Aliso Viejo, US HQ | Locations Barcelona, ES HQ | Locations Boston, US HQ Boston, US |
Employees | Employees 24 | Employees 56 | Employees 5031% increase |
Operating ⚠ | |||
Partners | Partners 2 (Feb, 2023) | Partners N/A | Partners 101 (Feb, 2023) |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 2.4m (almost 6 years ago) | Latest funding round $ 100m (over 5 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 2.4m | Total funding raised $ 164m |
IOMED Medical Solutions is a technology company developing software for structuring clinical data.
View company
Starburst Data is a company that develops a SQL query engine designed to work with diverse data sets.
View company