Brady Brady Corporation is a company that manufactures and supplies identification and workplace safety products. | |||
Founding Date | Founding Date 1914 | Founding Date 1900 | Founding Date 1910 |
Type | Type Public | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Oak Brook, US HQ | Locations Neumarkt in der Oberpfalz, DE HQ Mühlhausen, DE | |
Employees | Employees 6,40012% increase | Employees 2,361 | Employees 5219% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $1.5b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) €284.1m (FY, 2022) |
Cost of goods | Cost of goods $752.8m (FY, 2025) | Cost of goods N/A | Cost of goods €103.3m (FY, 2022) |
Gross profit | Gross profit $760.8m (FY, 2025) | Gross profit N/A | Gross profit €180.8m (FY, 2022) |
Net income | Net income $189.3m (FY, 2025) | Net income N/A | Net income €32.7m (FY, 2022) |
Chamberlain Group is a manufacturer and designer of access solutions and products.
View company